Medium Enclosure | mm | inch |
---|---|---|
External Height - Door Closed | 612.2 | 24.10 |
External Height - Door Open | 612.2 | 24.10 |
External Width - Door Closed | 609.6 | 24.00 |
External Width - Door Open | 609.6 | 24.00 |
External Depth | 683.3 | 26.90 |
Opening Door Max Height | 508.0 | 20.00 |
Opening Door Max Width | 508.0 | 20.00 |
Weight | 45.3 kg | 100 lbs |
Maximum Work Piece Area | Variable: Maximum work piece area is dependent on the size of the part (L x W) and the location of the mark (X & Y axis positioning). | |
Maximum Work Piece Height | Variable: Maximum work piece height is dependent on F-Theta lens configuration and fixturing. | |
Laser Class | Class 1 per DIN EN 60825-1 | |
Humidity Range | 80% non-condensing | |
Operational Temperature Range | -10°C to 35°C |
Large Enclosure | mm | inch |
---|---|---|
External Height - Door Closed | 612.2 | 24.10 |
External Height - Door Open | 612.2 | 24.10 |
External Width - Door Closed | 609.6 | 24.00 |
External Width - Door Open | 609.6 | 24.00 |
External Depth | 683.3 | 26.90 |
Opening Door Max Height | 508.0 | 20.00 |
Opening Door Max Width | 508.0 | 20.00 |
Weight | 45.3 kg | 100 lbs |
Maximum Work Piece Area | Variable: Maximum work piece area is dependent on the size of the part (L x W) and the location of the mark (X & Y axis positioning). | |
Maximum Work Piece Height | Variable: Maximum work piece height is dependent on F-Theta lens configuration and fixturing. | |
Laser Class | Class 1 per DIN EN 60825-1 | |
Humidity Range | 80% non-condensing | |
Operational Temperature Range | -10°C to 35°C |
Extra Large Enclosure | mm | inch |
---|---|---|
External Height - Door Closed | 914.4 | 36.00 |
External Height - Door Open | 914.4 | 36.00 |
External Width - Door Closed | 762.0 | 30.00 |
External Width - Door Open | 762.0 | 30.00 |
External Depth | 762.0 | 30.00 |
Opening Door Max Height | 787.4 | 31.00 |
Opening Door Max Width | 635.0 | 25.00 |
Weight | 56.7 kg | 125 lbs |
Maximum Work Piece Area | Variable: Maximum work piece area is dependent on the size of the part (L x W) and the location of the mark (X & Y axis positioning). | |
Maximum Work Piece Height | Variable: Maximum work piece height is dependent on F-Theta lens configuration and fixturing. | |
Laser Class | Class 1 per DIN EN 60825-1 | |
Humidity Range | 80% non-condensing | |
Operational Temperature Range | -10°C to 35°C |
Other Laser Marking Workstations
106 Laser Drive, Building #2
Lafayette, CO 80026
+1.866.952.7370
+1.303.664.9000
info@rmilaser.net
Copyright © 2024 RMI Laser, All Rights Reserved