
Large & Extra Large Enclosures (Class I)
- Economical
- Desktop Design
- Batch Part Processing
- Door with Viewing Window
- External Aiming Diode for Easy Focusing
Previous
Next
Large & Extra Large Enclosure Details
Overview
The Large & Extra Large Enclosures (Class I) are our most popular designs of all time. They are simple, rugged and versatile. If you are marking large parts or use one of our higher-powered lasers, this enclosure is a great choice. Despite the large size, it can be easily moved on a roll cart anywhere in your facility. It is also very easy to use. An external focusing diode makes creating a great mark on your part a breeze. There is also internal illumination to verify marking quality and viewing windows to monitor marking.
If your goals are to maximize ROI and give yourself the most versatility possible from your laser marker the large enclosure is the right choice for you.
Configuration Options
- Accommodates 100mm, 163mm and 254mm F-Theta Lens Options Only
- Pass-Through Doors for longer parts
- Mobile Cart
- Plug and Play Rotary Chuck Adaptation
Specifications
Large Enclosure
Large Enclosure | mm | inch |
---|---|---|
External Height - Door Closed | 612.2 | 24.10 |
External Height - Door Open | 612.2 | 24.10 |
External Width - Door Closed | 609.6 | 24.00 |
External Width - Door Open | 609.6 | 24.00 |
External Depth | 683.3 | 26.90 |
Opening Door Max Height | 508.0 | 20.00 |
Opening Door Max Width | 508.0 | 20.00 |
Weight | 45.3 kg | 100 lbs |
Maximum Work Piece Area | Variable: Maximum work piece area is dependent on the size of the part (L x W) and the location of the mark (X & Y axis positioning). | |
Maximum Work Piece Height | Variable: Maximum work piece height is dependent on F-Theta lens configuration and fixturing. | |
Laser Class | Class 1 per DIN EN 60825-1 | |
Humidity Range | 80% non-condensing | |
Operational Temperature Range | -10°C to 35°C |
Extra Large Enclosure
Extra Large Enclosure | mm | inch |
---|---|---|
External Height - Door Closed | 914.4 | 36.00 |
External Height - Door Open | 914.4 | 36.00 |
External Width - Door Closed | 762.0 | 30.00 |
External Width - Door Open | 762.0 | 30.00 |
External Depth | 762.0 | 30.00 |
Opening Door Max Height | 787.4 | 31.00 |
Opening Door Max Width | 635.0 | 25.00 |
Weight | 56.7 kg | 125 lbs |
Maximum Work Piece Area | Variable: Maximum work piece area is dependent on the size of the part (L x W) and the location of the mark (X & Y axis positioning). | |
Maximum Work Piece Height | Variable: Maximum work piece height is dependent on F-Theta lens configuration and fixturing. | |
Laser Class | Class 1 per DIN EN 60825-1 | |
Humidity Range | 80% non-condensing | |
Operational Temperature Range | -10°C to 35°C |
Other Laser Marking Workstations
Previous
Next