With power levels ranging from 20-50 watts, RMI Laser’s Fiber Laser Marking Laser Series is the most powerful laser marking machine series we offer. They are ideal when your laser marking requires depth (etching or engraving) onto harder metals or when you need higher powered systems with a smaller spot size for the highest resolution. The high beam quality and small spot sizes with larger lenses allows it to be used for smaller component batch marking applications or the cutting of very thin metals. The Fiber Laser Marking Laser Series is virtually maintenance free, comes with an industry leading warranty, and RMI Laser’s world class support.
UF-20 | Specifications | |
---|---|---|
Laser Source Built-in | Yb-doped Fiber Laser | |
Wavelength | 1064 nm | |
Laser Source Output | 20 W equivalent CW Power | |
Peak Power | 1 mJ | |
Pulse Width | 100 ns, 2 ~ 200 kHz | |
Lenses Available (focal length) | 100, 163, 254, 330, 420 mm | |
Warranty | 3 years | |
Weight | 5 kg | 11 lbs |
L x W x H* | 260 x 149 x 141 mm | 10.24" x 5.87" x 5.55" |
Operational Temp Range (maximum output parameters) | 10° – 40°C | 50 – 104°F |
Operational Humidity Range (maximum output parameters) | 80% non-condensing | |
Cooling System | Air-cooled | |
*Allow a minimum of 5 cm (2“) of open space around the Marker Head and Controller for free air circulation. Additionally, ensure at least 10cm (4”) of open space at the rear of the Controller and Marker Head for cable attachment and maintenance access |
UF-30 | Specifications | |
---|---|---|
Laser Source Built-in | Yb-doped Fiber Laser | |
Wavelength | 1064 nm | |
Laser Source Output | 30 W equivalent CW Power | |
Peak Power | 1 mJ | |
Pulse Width | 100 ns, 2 ~ 200 kHz | |
Lenses Available (focal length) | 100, 163, 254, 330, 420 mm | |
Warranty | 3 years | |
Weight | 5 kg | 11 lbs |
L x W x H* | 260 x 149 x 141 mm | 10.24" x 5.87" x 5.55" |
Operational Temp Range (maximum output parameters) | 10° – 40°C | 50 – 104°F |
Operational Humidity Range (maximum output parameters) | 80% non-condensing | |
Cooling System | Air-cooled | |
*Allow a minimum of 5 cm (2“) of open space around the Marker Head and Controller for free air circulation. Additionally, ensure at least 10cm (4”) of open space at the rear of the Controller and Marker Head for cable attachment and maintenance access |
UF-50 | Specifications | |
---|---|---|
Laser Source Built-in | Yb-doped Fiber Laser | |
Wavelength | 1064 nm | |
Laser Source Output | 50 W equivalent CW Power | |
Peak Power | 1 mJ | |
Pulse Width | 120 ns, 2 ~ 200 kHz | |
Lenses Available (focal length) | 100, 163, 254, 330, 420 mm | |
Warranty | 3 years | |
Weight | 5 kg | 11 lbs |
L x W x H* | 260 x 149 x 141 mm | 10.24" x 5.87" x 5.55" |
Operational Temp Range (maximum output parameters) | 10° – 40°C | 50 – 104°F |
Operational Humidity Range (maximum output parameters) | 80% non-condensing | |
Cooling System | Air-cooled | |
*Allow a minimum of 5 cm (2“) of open space around the Marker Head and Controller for free air circulation. Additionally, ensure at least 10cm (4”) of open space at the rear of the Controller and Marker Head for cable attachment and maintenance access |
Fiber Laser Controller | Specifications | |
---|---|---|
Power Source | AC 100 – 240 V, 5 A, 50/60 Hz | |
Weight (with set of cables) | 13 kg | 29 lbs |
L x W x H* | 431 x 441 x 132 mm | 16.95" x 17.35" x 5.21" |
*Allow a minimum of 5 cm (2“) of open space around the Marker Head and Controller for free air circulation. Additionally, ensure at least 10cm (4”) of open space at the rear of the Controller and Marker Head for cable attachment and maintenance access |
Other Laser Marking Systems
106 Laser Drive, Building #2
Lafayette, CO 80026
+1.866.952.7370
+1.303.664.9000
info@rmilaser.net
Copyright © 2024 RMI Laser, All Rights Reserved